Questions? Phone Order? Call us toll-free- 866-244-2460
Home Page > Binocular Comparison Chart

Binocular Specifications/Comparisons

Click on any model for more information. Sort by Brand, Objective size, Magnification, or Price.

Sorted by size-

Manufacturer ModelFeaturesFOVEye ReliefExit PupilIPD RangeMin. focusWeightOur Price
Oberwerk 8x32 Broadband FMC, WP 7.4° 17.0mm 4.0mm 57-74mm 3 m 1.4 lbs. 109.95
Oberwerk 8x40M Broadband FMC, WP, WA 8.4° 18.0mm 5.0mm 60-73mm 5 m 2.2 lbs. 139.95
SeeCoast Mark II Weatherproof, 10x binocular 7.0° mm 4.0mm mm 17 m 32 lbs. 2,350
Oberwerk 10x42 Broadband FMC, WP 5.8° 15.0mm 4.2mm 57-74mm 3 m 1.2 lbs. 129.95
Oberwerk 7x50M Broadband FMC, WP, WA 7.0° 24.0mm 7.1mm 60-73mm 10 m 2.8 lbs. 149.95
Oberwerk 10x50 Broadband FMC, WP, WA 6.0° 18.0mm 5.0mm 58-73mm 9 m 2.25 lbs. 129.95
Oberwerk Ultra10x50 Broadband FMC, WP 6.5° 17.0mm 5.0mm 57-75mm 10 m 3.5 lbs. 269.95
SeeCoast Mark III Weatherproof, 10x binocular 7.0° mm 5.0mm mm 17 m 105 lbs. 3,695
Oberwerk 12x50 Broadband FMC, WP 4.7° 14.0mm 4.1mm 57-74mm 3 m 1.8 lbs. 149.95
Oberwerk 8x56 Broadband FMC 6.0° 24.0mm 7.0mm 58-73mm 10 m 2.25 lbs. 99.95
Oberwerk 11x56 Broadband FMC, WA 6.0° 19.0mm 5.0mm 58-73mm 10 m 2.25 lbs. 99.95
Oberwerk 9x60 Broadband FMC 5.5° 16.0mm 6.6mm 58-73mm 10 m 2.6 lbs. 109.95
Oberwerk 10x60M Broadband FMC, WP 5.3° 23.0mm 6.0mm 60-73mm 15 m 3.2 lbs. 169.95
Oberwerk 12x60 Broadband FMC, WA 5.7° 14.0mm 5.0mm 58-73mm 15 m 2.6 lbs. 109.95
Oberwerk 15x60 Broadband FMC 4.1° 12.0mm 4.0mm 58-73mm 15 m 2.6 lbs. 109.95
SeeCoast Mark I Weatherproof, 20x telescope 2.3° mm 3.0mm mm 12 m 85.0 lbs. 3,850
Oberwerk 20x60 Broadband FMC 3.0° 10.0mm 3.0mm 58-73mm 20 m 2.6 lbs. 109.95
Oberwerk Ultra10.5x70 Broadband FMC, WP 4.6° 23.0mm 6.6mm 57-75mm 10 m 5.0 lbs. 349.95
Oberwerk 11x70 Broadband FMC 4.5° 23.0mm 6.3mm 58-73mm 20 m 3.0 lbs. 149.95
Oberwerk 15x70 Broadband FMC 4.3° 16.0mm 4.6mm 58-73mm 20 m 3.0 lbs. 149.95
Oberwerk Ultra15x70 Broadband FMC, WP 4.4° 18.0mm 4.6mm 57-75mm 10 m 5.0 lbs. 349.95
Oberwerk 20x80 Standard Broadband FMC 3.2° 18.0mm 4.0mm 58-73mm 20 m 4.5 lbs. 229.95
Oberwerk 20x80 LW Broadband FMC 3.2° 16.0mm 4.0mm 58-73mm 25 m 3.6 lbs. 199.95
Oberwerk BT-80-45 FBBMC, 45°, 1.25", f/7.5 3.0° 14mm 4.0mm 58-79mm 10 m 16 lbs. 1,395
Oberwerk 20x80 Deluxe II Broadband FMC, WP, mount 3.2° 18.0mm 4.0mm 60-73mm 25 m 7.0 lbs. 279.95
Oberwerk 20x90 Broadband FMC, built-in mount 3.2° 17.0mm 4.5mm 59-73mm 30 m 8.6 lbs. 299.95
Oberwerk 25x100 IF Broadband FMC, WP, mount 2.5° 18.0mm 4.0mm 60-73mm 30 m 10.0 lbs. 399.95
Oberwerk BT-100-45 FBBMC, 45°, 1.25", fork mount 2.5° 16mm 4.0mm 58-79mm 10 m 28.0 lbs. 1,995
Oberwerk 25/40x100 M 25/40x, Broadband FMC, tripod 2.52/1.5° 14/8.2mm 4.0/2.5mm 58-79mm 30/100 m 28.0 lbs. 1,595
Oberwerk 25/40x100 A 25/40x, Broadband FMC, tripod 2.52/1.5° 14/8.2mm 4.0/2.5mm 58-79mm 30/100 m 28.0 lbs. 1,695
Oberwerk BT-100 Broadband FMC, 1.25" 25x 2.5° 16mm 4.0mm 58-79mm 10 m 28.0 lbs. 1,795
Oberwerk BT-120-45 FBBMC, 45°, 1.25" adapters 2.24° 14mm 4.0mm 58-79mm 10 m 38.0 lbs. 2,195
Fujinon 25x150MT-SX EBC FMC 2.75° 18.6mm 6.0mm mm 25 m 40.7 lbs. 6,195

Internet Security By ControlScan Home | Site Map

© 1999-2009 Oberwerk Corp.

DHTML Menu / JavaScript Menu by OpenCube